Jefferson High School has wrestling teams at the varsity, junior varsity, and freshman levels.
Head varsity coach: Rob Martin
School records
| Season | | | Career | | |
---|
Most wins | Brenden Baker | 44 | 2014 | Kyle Briggs | 141 | 2012-16 |
Best record | Don Zimmerman | 31-0 | 1973 | Mark Ironside | 106-5-1 | 1990-1993 |
| Mel Wieland | 53-1-1 | 1960-62 | | | |
Falls | Dalton Kuehl | 27 | 2015 | Brenden Baker | 84 | 2012-16 |
Takedowns | Mark Ironside | 243 | 1993 | Mark Ironside | 437 | 1990-93 |
Reversals | Paul Arthurs | 43 | 1986 | Rob Olson | 101 | 2000-03 |
Escapes | A.J. Williams | 64 | 1994 | A.J. Wiliams | 141 | 1992-95 |
Two-point near falls | Paul Arthurs | 25 | 1986 | Kyle Briggs | 46 | 2012-16 |
Three-point near falls | Jeff Karr | 41 | 1989 | Kyle Briggs | 67 | 2012-16 |
Tech. falls | Mark Ironside | 10 | 1993 | Mark Ironside | 15 | 1990-93 |
Major decisions | Tavian Rashed | 10 | 2014 | Tavian Rashed | 21 | 2014-17 |
Match points | Mark Ironside | 595 | 1993 | Tavian Rashed | 1,188 | 2014-17 |
Dual team points | Conner Herman | 99 | 2011 | Kyle Briggs | 294 | 2012-16 |
Fastest fall | Blaine Beatty | 0:05 | 2005 | | | |
| Brenden Baker | 0:05 | 2013 | | | |
30+ win club
Athlete | Record | Year |
---|
Brenden Baker | 44-1 | 2014 |
Kyle Briggs | 42-3 | 2016 |
Jon Vlasek | 41-2 | 1993 |
Mark Ironside | 41-1 | 1993 |
Brenden Baker | 40-4 | 2015 |
Connor Herman | 39-2 | 2011 |
Kelly May | 38-9 | 2015 |
Kyle Briggs | 38-10 | 2015 |
Tim Ironside | 37-4 | 1997 |
Travis Pike | 36-2 | 1994 |
Jeremy White | 36-4 | 1994 |
Jeff Horak | 36-1 | 1990 |
Luke Sedlacek | 36-15 | 2015 |
Matt Ironside | 35-1 | 1991 |
Jon Vlasek | 35-2 | 1994 |
Matt Culver | 35-5 | 2017 |
Brenden Baker | 34-7 | 2016 |
Nick Dreckman | 34-9 | 2016 |
Jarod Young | 34-10 | 1993 |
Nathan Means | 33-1 | 1991 |
Marc Chase | 33-1-1 | 1989 |
A.J. Williams | 33-6 | 1995 |
Dan Newhard | 33-7 | 1997 |
Matt Culver | 33-9 | 2016 |
Kelly May | 33-13 | 2014 |
Michael Monciavais | 33-14 | 2013 |
Joseph Sibomana | 33-15 | 2015 |
Mark Ironside | 32-1-1 | 1992 |
Mark Ironside | 32-3 | 1991 |
Jeff Karr | 32-5-1 | 1989 |
Brian Newhard | 32-6 | 1996 |
Jake Smithhart | 32-7 | 1995 |
Brad Pike | 32-8 | 1992 |
Mike Vagher | 32-9 | 1999 |
Josh Allen | 32-9 | 2014 |
Tavian Rashed | 32-13 | 2014 |
Luke Sedlacek | 32-14 | 2014 |
Matt Culver | 32-16 | 2015 |
Travis Pike | 32-16 | 1993 |
Don Zimmerman | 31-0 | 1973 |
Howard Johnson | 31-1 | 1973 |
Ali Igram | 31-2 | 1990 |
Jason McCormick | 31-3 | 2009 |
Matt Orton | 31-4 | 1989 |
Jason Meier | 31-7 | 1994 |
Ed Burnell | 31-7 | 1990 |
Ray Ratcliff | 31-10 | 1993 |
Tavian Rashed | 31-10 | 2015 |
Kyle Briggs | 31-12 | 2013 |
Chad Gallagher | 30-6 | 1990 |
Casey DeHoedt | 30-7 | 2009 |
Mark Pendergast | 30-9 | 1993 |
Chris Buesing | 30-11 | 2000 |
Tavian Rashed | 30-11 | 2016 |
Black Carson | 30-12 | 2011 |
Kyle Briggs | 30-15 | 2014 |
Top 20 career win club
Athlete | Wins | Losses | Year |
---|
Kyle Briggs | 141 | 40 | 2012-16 |
Brenden Baker | 138 | 23 | 2012-16 |
Matt Culver | 128 | 46 | 2013-17 |
Kelly May | 124 | 48 | 2011-15 |
Tavian Rashed | 122 | 39 | 2013-17 |
Luke Sedlacek | 120 | 58 | 2011-15 |
Mark Ironside | 106 | 5 | 1990-93 |
Connor Herman | 105 | 16 | 2008-11 |
Tim Ironside | 95 | 15 | 1995-98 |
Nick Dreckman | 93 | 64 | 2012-16 |
Travis Pike | 90 | 29 | 1990-64 |
Blaine Beatty | 89 | 40 | 2002-06 |
Jon Vlasek | 88 | 6 | 1990-94 |
Dalton Kuehl | 88 | 50 | 20111-15 |
Michael Moncivais | 88 | 54 | 2010-14 |
Rob Olson | 85 | 41 | 1999-03 |
P.J. Rashed | 83 | 49 | 2010-14 |
Mike Vagher | 81 | 43 | 1995-99 |
Jason McCormick | 80 | 25 | 2005-09 |
Blake Carson | 79 | 57 | 2008-11 |
Sponsors
- HyVee
- Iowa Style Apparel
- Jerseys
- Mister Car Wash
- Read Photography
- Roofing Representatives
- Save a Lot Food Stores
- Schumacher Carpets and more
- McGrath Family of Dealerships
- The Predicament
- Hunt Graphic Innovations
- Buzzards Glory
- Chrome Horse Saloon
- Climate Engineers
- Corridor Family Eyecare
- Country Line Catering
- CR Signs
- Elite
Resources