Jefferson High School has boys and girls track and field teams at the varsity and junior varsity levels.
Girls Track and Field
| Event | Athlete | Record | Year |
|---|---|---|---|
| 100 meter dash | Robin Threatt | 11.79 | 1987 |
| 200 meter dash | Robin Threatt | 21.04 | 1987 |
| 400 meter dash | Robin Threatt | 56.92 | 1988 |
| 800 meter run | Jean Sedlacek | 2:16.89 | 1981 |
| 1500 meter run | Cyndi Olson | 4:45.48* | 1990 |
| 3000 meter run | Cyndi Olson | 10:30.38* | 1990 |
| 100 meter hurdles | Madi Ranschau | 14.88* | 2014 |
| 400 meter hurdles | Sue Overmann | 1:03.34 | 1980 |
| 4×100 meter relay | Lucy Schneekloth, Ab Ranschau, M. Meese, Jasmine Blue | 48.17* | 2014 |
| 4×200 meter relay | M. Rattliffe, L. Schneekloth, J. Blue, Rachel Broghammer | 1:40.94*## | 2013 |
| 4×400 meter relay | T. Jacobson, J. Blue, Rachel Broghammer, L. Schneekloth | 3:58.44* | 2013 |
| 4×800 meter relay | J. Sedlacek, J. Sedlacek, Lee Ann Johnson, Julie Nowlan | 9:26.27 | 1979 |
| Sprint medley relay | Madi Ranschau, Abbie Ranschau, Lucy Schneekloth, Jasmine Blue | 1:45.94* | 2014 |
| Distance medley relay | Brenda Derlein, Sue Overman, Angie Werden, Jan Sedlacek | 4:06.94 | 1981 |
| Shuttle hurdle relay | Abbie Ranschau, Sam Kitterman, Ellie Trosky, Madi Ranschau | 1:04.65* | 2014 |
| High jump | Jan Sedlacek | 5′ 7″ | 1981 |
| Long jump | Keshia Williams | 18′ 7.75″ | 1994 |
| Shot put | Morgen Edwards | 42′ 6.75″ | 2002 |
| Discus | Christy Hebert | 144′ 2″ | 1992 |
Boys track and field
Head coach: Ben Manternach
Assistant coaches:Â Noah Vawter, Ashton Northern, and Anthony Dixon
School records
| Event | Performance | Year | Athlete(s) |
|---|---|---|---|
| 100 Meter Dash | 10.66 | 2025 | Raquis Robinson |
| 200 Meter Dash | 21.7 | 1967, 1973 | Bob Kohl, Mike Mortland |
| 400 Meter Dash | 48.3 | 1971 | Dennis Roloff |
| 800 Meter Dash | 1:52.51 | 2013 | Timauntay Jones |
| 1,600 Meter Dash | 4:15.1 | 1959 | Ralph Trimble |
| 3,200 Meter Dash | 9:22.8 | 1974 | Mark Mueller |
| 110 Meter High Hurdles | 14.50 | 2002 | Brian Crandall |
| 400 Meter Hurdles | 53.3 | 1985 | Blake Wilkinson |
| 4×100 Meter Relay | 41.894 | 2018 | James Baugh, Josue Bokoyo, Braxton Bolden, Mitchell Hall |
| 4×200 Meter Relay | 1:27.14 | 2018 | Josue Bokoyo, Mitchell Hall, Ezeki Leggins, James Baugh |
| 4×400 Meter Relay | 3:21.57 | 2014 | Dan Larson, Dylan Chittick, Tayvian May, Alphonso Soko |
| 4×800 Meter Relay | 8:01.00 | 1980 | Lee Vannoy, Lynn Vannoy, Dan Fuller, Chris Nelson |
| 800 Meter Medley Relay | 1:34.19 | 2024 | Daunte Washington, Eli Tonkollie, Jermaine Robinson, Zack Robinson |
| 1,600 Meter Medley Relay | 3:31.50 | 1959 | Dennis Briggs, Steve Janda, John Gibson, Ralph Trimble |
| Shuttle Hurdle Relay | 1:00.37 | 2016 | Tayvian May, Josue Bokoyo, Nate Homan, Tyler Fowler |
| High Jump | 6′ 7.25″ | 1992 | Anthony Henderson |
| Long Jump | 23′ 3″ | 1978 | Sam Dixon |
| Shot Put | 70′ 11″ | 1968 | Doug Lane |
| Discus | 184′ 4″ | 1963 | Tom Knutson |
