Jefferson High School has boys and girls basketball teams at the freshman, junior varsity, and varsity levels.
Girls basketball
Head coach: Jason Edwards
Assistant coach: Fanaye Kifletsadik
Assistant coach: Olivia Pikokivaka
Assistant coach: Willie Guy
Assistant coach: Ashton Northern
Girls basketball records
| Category | Name | Record | Year |
|---|---|---|---|
| Total points – season | Karen Schulte | 641 | 1993 |
| Total rebounds – season | Heidi Butz | 235 | 1990 |
| Field goal percentage | Karen Schulte | 63.8 | 1993 |
| Free throw percentage | Kate Galligan | 82.2 | 1992 |
| Per game average | Robin Threatt | 27.2 | 1988 |
| Assists – season | Tara Hupfeld | 143 | 1993 |
| Assists – game | Tara Hupfeld | 14 | 1993 |
| Steals – season | Robin Threatt | 120 | 1992 |
| Steals – career | Kate Galligan | 379 | 1992 |
| Rebounds – game | Krista Moser | 20 | 2006 |
| Rebounds – career | Kennedy Dighton | 637 | 2016 |
| High game points | Brittany Norris | 46 | 2005 |
| Career points | Kate Galligan | 1,794 | 1992 |
Girls team honors
| State champion | 1993 |
| State tournament | 1983, 1990, 1991, 1993, 1997, 1998, 2000, 2006 |
| Conference champion | 1980, 1982, 1983, 1986, 1987, 1988, 1989, 1991, 1992, 1993 |
